trackdatabase.com logo











2012 Schomberg Country Run


2012 Schomberg Country Run
Place Ath # First Name Last Name City Gender Time Graded Time Category Cat Pl Gender Pl
1 5687 Mark Koenig King City M 19:31.9 17:38.0 Under 50 M 1 of 7 1 of 21
2 5697 Jonathon Feasby Toronto M 19:46.9 18:50.0 Under 40 M 1 of 4 2 of 21
3 5680 Sean Armstrong Elvale M 20:13.8 19:15.7 Under 40 M 2 of 4 3 of 21
4 5668 Andy Horton Palgrave M 20:16.9 19:01.5 Under 50 M 2 of 7 4 of 21
5 5759 James Larose   M 20:42.2 20:08.5 Under 40 M 3 of 4 5 of 21
6 5675 Corey Godfrey Orangeville M 21:13.4 21:12.9 Under 30 M 1 of 1 6 of 21
7 5698 Tanis Feasby Toronto F 21:24.5 20:56.9 Under 40 F 1 of 5 1 of 25
8 5696 Stephen McShane   M 21:37.2 18:00.2 Under 60 M 1 of 4 7 of 21
9 5689 Charlie Harte Schomberg M 22:21.6 20:11.2 Under 50 M 3 of 7 8 of 21
10 5693 Chris Cricumbe   M 22:37.5 20:44.7 Under 50 M 4 of 7 9 of 21
11 5699 DARRELL GREENE Bradford M 22:56.3 21:50.4 Under 40 M 4 of 4 10 of 21
12 5758 Drew Brims   M 23:15.6 18:03.1 60 & over M 1 of 1 11 of 21
13 5754 Joe Jakovac   F 24:34.1 17:40.3 60 & over F 1 of 3 2 of 25
14 5677 John Hall Pottageville M 24:41.7 22:17.7 Under 50 M 5 of 7 12 of 21
15 5760 Jackson Bain   M 25:05.7 21:09.9 Under 20 M 1 of 4 13 of 21
16 5761 Cameron Kokelj   M 25:12.0 21:15.2 Under 20 M 2 of 4 14 of 21
17 5683 Nadine Prince Schomberg F 25:13.3 23:42.8 Under 50 F 1 of 8 3 of 25
18 5691 Cameron Goodyear Schomberg M 25:24.2 22:02.2 Under 20 M 3 of 4 15 of 21
19 5690 Don Goodyear Schomberg M 25:24.9 23:39.7 Under 50 M 6 of 7 16 of 21
20 5700 Natalie Hutton Midland F 25:38.5 25:12.3 Under 40 F 2 of 5 4 of 25
21 5672 Brian Ginn Aurora M 25:43.1 24:07.4 Under 50 M 7 of 7 17 of 21
22 5682 Ralph Stacey King M 25:50.4 22:14.3 Under 60 M 2 of 4 18 of 21
23 5666 Jan Nybida Schomberg F 26:02.7 24:52.5 Under 50 F 2 of 8 5 of 25
24 5676 Alana Vandervoort Orangeville F 26:51.4 26:51.4 Under 30 F 1 of 1 6 of 25
25 5667 Janice Ward Schomberg F 27:19.0 23:49.0 Under 60 F 1 of 2 7 of 25
26 5762 Christine Gairdner   F 27:22.4 25:56.8 Under 50 F 3 of 8 8 of 25
27 5679 Kiya Armstrong Midland F 27:40.5 24:36.8 Under 20 F 1 of 5 9 of 25
28 5686 Tabitha Raju King City F 28:35.5 28:24.2 Under 40 F 3 of 5 10 of 25
29 5669 Sue Panneton King City F 28:59.7 27:41.6 Under 50 F 4 of 8 11 of 25
30 5694 Jim Hodder   M 29:36.1 24:13.6 Under 60 M 3 of 4 19 of 21
31 5685 Renee Woegerer Caledon F 29:49.8 22:25.9 60 & over F 2 of 3 12 of 25
32 5671 Sharon Simmons Nobleton F 31:16.1 28:16.0 Under 50 F 5 of 8 13 of 25
33 5681 Cristie Smith Oakville F 31:16.2 30:51.8 Under 40 F 4 of 5 14 of 25
34 5678 Tara McMahon Nobleton F 31:17.0 30:05.1 Under 50 F 6 of 8 15 of 25
35 5665 Bill Warrington Tottenham M 32:51.7 26:53.6 Under 60 M 4 of 4 20 of 21
36 5674 Tracy Godfrey Orangeville F 32:58.4 28:45.0 Under 60 F 2 of 2 16 of 25
37 5688 Rosie Harte Schomberg F 34:45.0 32:43.9 Under 20 F 2 of 5 17 of 25
38 5756 Megan Walsh   F 35:21.0 35:00.6 Under 40 F 5 of 5 18 of 25
39 5757 Elizabeth Brims   F 35:23.1 32:20.3 Under 50 F 7 of 8 19 of 25
40 5755 Jackie McLean   M 36:18.6 35:32.8 Under 20 M 4 of 4 21 of 21
41 5753 Hanna Master   F 36:18.7 35:55.4 Under 20 F 3 of 5 20 of 25
42 5752 Grace Godfrey Schomberg F 43:03.9 36:19.3 Under 20 F 4 of 5 21 of 25
43 5692 Taylor Goodyear Schomberg F 43:03.9 36:19.3 Under 20 F 5 of 5 22 of 25
44 5751 Janette Godfrey Aurora F 43:04.3 41:25.3 Under 50 F 8 of 8 23 of 25
45 5673 Sarah Andrews Kettleby F 52:30 40:37.5 60 & over F 3 of 3 24 of 25
46 5695 Vicki Pringle   F 52:30.1   Ageless F 1 of 1 25 of 25
                     
Last updated Sat, 29 Sep 2012 2:00:00
Copyright © 2001-2024 trackDatabase.com All rights reserved. 
en